Compare your whole list
Raw Shrimp 340 g — price across Ontario grocery stores
What Raw Shrimp 340 g actually costs at each store we track, with the exact time we last saw the price.
Cheapest right now
$7.79at Sobeys
Unit price $27.82/kg. Typical across stores: $12.49. Buying here instead of the priciest store saves $5.20. As of Jul 6, 1:43 p.m..
| Store | Price |
|---|---|
| SobeysCheapestGarlic Raw Shrimp 230 g · 280 G | $7.79 |
| MetroRaw Wild Argentine Shrimp · 300 g, size 21-25 | $7.99 |
| Food BasicsRaw Wild Argentine Shrimp · 300 g, size 21-25 | $7.99 |
| FreshCoGreen Ocean Raw 12/15 Count Shrimp 300g · 300 G | $10.99 |
| Your Independent GrocerRaw Shrimp · 340 g | $12.49 |
| Real Canadian SuperstoreRaw Shrimp · 340 g | $12.49 |
| No FrillsRaw Shrimp · 340 g | $12.49 |
| LoblawsRaw Shrimp · 340 g | $12.49 |
| ZehrsRaw Shrimp · 340 g | $12.49 |
| FortinosRaw Shrimp · 340 g | $12.99 |
Prices are the most recent ones we observed on each store's own website — every row shows exactly when. We never show a price older than 7 days, and never call one “current” past 48 hours. Where a store has no recent price, we leave it out rather than guess.